Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS03	5/29/2007	1	700117.95	4229002.97	67.9	55.2	21.07	-0.39	1.09	73.76	0.16	4.64	5.86	3.77
DS03	5/29/2007	2	700165.95	4228996.90	50.1	49.8	21.07	-0.39	1.09	54.42	0.16	2.94	4.32	3.06
DS03	5/29/2007	3	700216.66	4229000.23	49.0	43.2	21.07	-0.39	1.09	53.23	0.16	2.84	4.22	3.03
DS03	5/29/2007	4	700269.44	4228995.81	42.7	33.2	21.07	-0.39	1.09	46.38	0.16	2.24	3.67	2.89
DS03	5/29/2007	5	700313.78	4229001.22	41.5	37.3	21.07	-0.39	1.09	45.08	0.16	2.12	3.57	2.87
DS03	5/29/2007	6	700369.37	4228995.75	41.3	41.2	21.07	-0.39	1.09	44.86	0.16	2.10	3.55	2.86
DS03	5/29/2007	7	700379.51	4228944.93	45.7	40.1	21.07	-0.39	1.09	49.64	0.16	2.52	3.94	2.95
DS03	5/29/2007	8	700331.32	4228938.93	40.7	39.3	21.07	-0.39	1.09	44.21	0.16	2.05	3.50	2.85
DS03	5/29/2007	9	700281.09	4228935.82	41.4	32.8	21.07	-0.39	1.09	44.97	0.16	2.11	3.56	2.86
DS03	5/29/2007	10	700229.85	4228939.34	42.5	31.4	21.07	-0.39	1.09	46.17	0.16	2.22	3.66	2.88
DS03	5/29/2007	11	700170.59	4228940.49	48.1	46.3	21.07	-0.39	1.09	52.25	0.16	2.75	4.14	3.00
DS03	5/29/2007	12	700115.02	4228939.60	64.3	72.3	21.07	-0.39	1.09	69.85	0.16	4.30	5.55	3.59
DS03	5/29/2007	13	700113.91	4228903.93	66.6	73.1	21.07	-0.39	1.09	72.35	0.16	4.51	5.75	3.70
DS03	5/29/2007	14	700170.04	4228895.54	59.0	50.5	21.07	-0.39	1.09	64.09	0.16	3.79	5.09	3.36
DS03	5/29/2007	15	700219.35	4228894.17	47.8	34.8	21.07	-0.39	1.09	51.92	0.16	2.72	4.12	3.00
DS03	5/29/2007	16	700267.96	4228895.07	42.3	34.9	21.07	-0.39	1.09	45.95	0.16	2.20	3.64	2.88
DS03	5/29/2007	17	700320.77	4228898.18	41.3	32.7	21.07	-0.39	1.09	44.86	0.16	2.10	3.55	2.86
DS03	5/29/2007	18	700370.97	4228898.19	44.3	34.2	21.07	-0.39	1.09	48.12	0.16	2.39	3.81	2.92
DS03	5/29/2007	19	700396.94	4228896.78	40.3	41.9	21.07	-0.39	1.09	43.78	0.16	2.01	3.47	2.85
DS03	5/29/2007	20	700411.53	4228851.12	42.6	45.2	21.07	-0.39	1.09	46.28	0.16	2.23	3.67	2.88
DS03	5/29/2007	21	700366.49	4228849.29	38.4	40.5	21.07	-0.39	1.09	41.71	0.16	1.83	3.30	2.82
DS03	5/29/2007	22	700317.74	4228848.78	39.7	40.7	21.07	-0.39	1.09	43.13	0.16	1.95	3.41	2.84
DS03	5/29/2007	23	700266.82	4228846.94	37.7	38.1	21.07	-0.39	1.09	40.95	0.16	1.76	3.24	2.81
DS03	5/29/2007	24	700213.90	4228846.10	45.8	42.7	21.07	-0.39	1.09	49.75	0.16	2.53	3.94	2.95
DS03	5/29/2007	25	700162.41	4228846.41	62.2	62.1	21.07	-0.39	1.09	67.57	0.16	4.10	5.37	3.50
DS03	5/29/2007	26	700115.38	4228846.12	56.8	65.7	21.07	-0.39	1.09	61.70	0.16	3.58	4.90	3.28
DS03	5/29/2007	27	700114.54	4228799.32	57.3	63.4	21.07	-0.39	1.09	62.24	0.16	3.63	4.94	3.30
DS03	5/29/2007	28	700168.41	4228798.17	52.6	51.3	21.07	-0.39	1.09	57.14	0.16	3.18	4.54	3.13
DS03	5/29/2007	29	700217.13	4228800.79	39.1	40.2	21.07	-0.39	1.09	42.47	0.16	1.89	3.36	2.83
DS03	5/29/2007	30	700273.14	4228801.67	42.3	28.6	21.07	-0.39	1.09	45.95	0.16	2.20	3.64	2.88
DS03	5/29/2007	31	700327.36	4228803.87	42.5	43.7	21.07	-0.39	1.09	46.17	0.16	2.22	3.66	2.88
DS03	5/29/2007	32	700387.00	4228802.70	42.2	38.6	21.07	-0.39	1.09	45.84	0.16	2.19	3.63	2.88
DS03	5/29/2007	33	700444.63	4228803.37	41.9	46.5	21.07	-0.39	1.09	45.52	0.16	2.16	3.61	2.87
DS03	5/29/2007	34	700459.61	4228763.93	53.2	52.5	21.07	-0.39	1.09	57.79	0.16	3.24	4.59	3.15
DS03	5/29/2007	35	700408.19	4228758.38	45.8	49.4	21.07	-0.39	1.09	49.75	0.16	2.53	3.94	2.95
DS03	5/29/2007	36	700358.16	4228759.42	52.2	52.9	21.07	-0.39	1.09	56.70	0.16	3.14	4.50	3.12
DS03	5/29/2007	37	700304.83	4228757.99	54.0	45.7	21.07	-0.39	1.09	58.66	0.16	3.31	4.66	3.18
DS03	5/29/2007	38	700265.12	4228750.01	60.6	15.1	21.07	-0.39	1.09	65.83	0.16	3.94	5.23	3.43
DS03	5/29/2007	39	700202.06	4228759.48	46.5	52.4	21.07	-0.39	1.09	50.51	0.16	2.60	4.01	2.96
DS03	5/29/2007	40	700129.43	4228751.19	53.8	43.6	21.07	-0.39	1.09	58.44	0.16	3.30	4.64	3.17
DS03	5/29/2007	41	700111.36	4228756.09	54.6	45.2	21.07	-0.39	1.09	59.31	0.16	3.37	4.71	3.20
